- 型號(hào):40180-02
- 數(shù)量:7
- 制造商:廈門戎豐電氣設(shè)備有限公司
- 有效期:2024/11/28 0:00:00
11 月 28 日,機(jī)器視覺行業(yè)領(lǐng)頭羊思泰克今日上市。
思泰克自設(shè)立以來深耕于機(jī)器視覺檢測(cè)設(shè)備領(lǐng)域,通過在 3D 光源技術(shù)、圖像處理底層及應(yīng)用層算法、AI 人工智能算法、高精密三軸機(jī)械平臺(tái)等機(jī)電光一體化技術(shù)領(lǐng)域不斷的自主研發(fā)及技術(shù)創(chuàng)新,在機(jī)器視覺領(lǐng)域構(gòu)建了領(lǐng)先的技術(shù)儲(chǔ)備。
思泰克專業(yè)從事機(jī)器視覺檢測(cè)設(shè)備研發(fā)、生產(chǎn)、銷售的高新技術(shù)企業(yè),獲認(rèn)定為國(guó)家級(jí) " 專精特新 " 小巨人企業(yè)。公司終端產(chǎn)品領(lǐng)域覆蓋消費(fèi)電子、汽車電子、鋰電池、半導(dǎo)體、通信設(shè)備等,產(chǎn)品獲得了包括富士康、德賽電池、??低?、弘信電子等下游知名廠商的認(rèn)可。
公司 2020-2022 年分別實(shí)現(xiàn)營(yíng)業(yè)收入 2.53 億元 /3.56 億元 /3.87 億元;實(shí)現(xiàn)歸母凈利潤(rùn) 0.78 億元 /1.17 億元 /1.16 億元。最新報(bào)告期,2023Q1-Q3 公司實(shí)現(xiàn)營(yíng)業(yè)收入 2.72 億元,同比 -9.18%,歸母凈利潤(rùn) 0.83 億元,同比 -12.61%。公司預(yù)計(jì) 2023 年度實(shí)現(xiàn)歸屬于母公司股東的凈利潤(rùn)約 1.03 億元至 1.10 億元,較上年同期變動(dòng) -11.87% 至 -5.42%。
BENTLY | 127610-01 |
BENTLY | 130118-0010-02 |
BENTLY | 133819-02 |
BENTLY | 135322-01 3300/20 |
BENTLY | 136180-01 |
BENTLY | 136711-02 |
BENTLY | 138607-01 |
BENTLY | 146031-02 |
BENTLY | 149369-01 |
BENTLY | 149986-01 |
BENTLY | 163179-01 |
BENTLY | 163179-02 |
BENTLY | 163179-03 |
BENTLY | 16699-20-05-03 |
BENTLY | 167384-01 3300/02 |
BENTLY | 167699-02 |
BENTLY | 18745-01 |
BENTLY | 18745-03 |
BENTLY | 1900/55-01-01-01-00 |
BENTLY | 1900/65 |
BENTLY | 1900/65A0000000000 |
BENTLY | 1900/65A-00-00-00-00-00 |
BENTLY | 1900/65A0000000001 |
BENTLY | 1900/65A-00-00-00-00-01 |
BENTLY | 1900/65A0000000100 |
BENTLY | 1900/65A-00-00-00-01-00 |
BENTLY | 1900/65A0000000101 |
BENTLY | 1900/65A-00-00-00-01-01 |
BENTLY | 1900/65A0000000200 |
BENTLY | 1900/65A-00-00-00-02-00 |
BENTLY | 1900/65A0000000201 |
BENTLY | 1900/65A-00-00-00-02-01 |
BENTLY | 1900/65A0000010000 |
BENTLY | 1900/65A-00-00-01-00-00 |
BENTLY | 1900/65A0000010001 |
BENTLY | 1900/65A-00-00-01-00-01 |
BENTLY | 1900/65A0000010100 |
BENTLY | 1900/65A-00-00-01-01-00 |
BENTLY | 1900/65A0000010101 |
BENTLY | 1900/65A-00-00-01-01-01 |
BENTLY | 1900/65A0000010200 |
BENTLY | 1900/65A-00-00-01-02-00 |
BENTLY | 1900/65A0000010201 |
BENTLY | 1900/65A-00-00-01-02-01 |
BENTLY | 1900/65A0001000000 |
BENTLY | 1900/65A-00-01-00-00-00 |
BENTLY | 1900/65A-00-01-00-00-01 |
BENTLY | 1900/65A-00-01-00-01-00 |
BENTLY | 1900/65A-00-01-00-01-01 |
BENTLY | 1900/65A-00-01-00-02-00 |
BENTLY | 1900/65A-00-01-00-02-01 |
BENTLY | 1900/65A-00-01-01-00-00 |
BENTLY | 1900/65A-00-01-01-00-01 |
BENTLY | 1900/65A-00-01-01-01-00 |
BENTLY | 1900/65A-00-01-01-01-01 |
- 電話:13358378970
- 傳真: 0592-2231522
- email:3073759694@QQ.COM