信步自動化核心模塊載板SV-B9689
2023/12/8 9:34:13
產(chǎn)品簡介:
信步自動化核心模塊載板,可靈活選配SCM-C核心模塊,可應用于機器視覺、運動控制等工業(yè)自動化各細分領域。
產(chǎn)品分類:嵌入式系統(tǒng)
品牌:信步科技
產(chǎn)品介紹
規(guī)格
General | |
CPU | SCM-C Intel?11/12th CoreTM i3/i5/i7 or Celeron? J6412 CPU |
Memory | DDR4 Memory, 1*SO-DIMM, up to 32GB |
Storage | 1*SATA3.0 1*SATA7+15P 1*M.2(Key-M, 2242/2280, NVMe PCIe/ SATA SSD) |
Expansion Interface | 1*M.2(Key-E, 2230, PCIe+USB 2.0 ) 1*M.2(Key-B, 3052, USB 3.0+ USB 2.0) 1*Mini-PCIe (PCIe+USB2.0, Wifi/4G/CAN) 1*SIMSlot 1*FPC(SMBUS+2*USB2.0+2*PCIe X1+3*RS232) |
BIOS | AMI UEFI BIOS |
System | Windows 10/11, Linux |
I/O Interface | |
Ethernet | 2*RJ45supported by Ethernet Controllers on SCM module 2*Intel? GbE Ethernet Connector,RJ45 |
Serial | 1* RS232/485/422, 3*RS232, 2*RS232/RS485 |
USB | 4*USB 3.0, 5*USB 2.0 |
Audio | Audio with Line-out/MIC |
GPIO | 2*GPIO |
Feature Interface | 1*MCU, 1*WDT, 1*I2C, 1*Touch, 2*Fan |
Display | |
Display Interface | 1*HDMI:max resolution up to 1920*1080@60Hz 1*VGA:max resolution up to 1920*1080@60Hz 1*LVDS/eDP: LVDS, max resolution up to 1920*1200@60Hz eDP, max resolution up to4096*2160@60Hz |
Multiple Display | Triple |
Mechanical & Environment | |
Dimension | 187*125mm |
Power Input | DC 12V-28V, 支持掉電保護(外置UPS) |
Temperature | Operation: -20℃~60℃, Storage: -30℃~75℃ |
Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing |
提交
查看更多評論
其他資訊
信步機器人控制器核心模塊載板SV-B1000
信步新一代高可靠工業(yè)計算機NAV-700
“一花獨放不是春,百花齊放春滿園” —— 信步科技展會側記
把機器變成人,2023 信步開門紅!
時延突破20微秒,信步再獲創(chuàng)新三獎項!