華耀電子75W單路輸出平板開關(guān)電源
2011/7/15 6:18:52
產(chǎn)品簡(jiǎn)介:
華耀電子75W單路輸出平板開關(guān)電源Approvals: CE, UL pending 產(chǎn)品特性: ● 全范圍AC輸入 ● 通電指示燈 ● 過載/過壓/短路保護(hù) ● 小體積,高效率,高可靠性 ● 100%滿載老化測(cè)試 ● 2年質(zhì)保
產(chǎn)品分類:工業(yè)電源 開關(guān)電源
品牌:產(chǎn)品介紹
產(chǎn)品特性:
|
Product features: | ||
● 全范圍AC輸入 | ● Universal AC input/ full range | ||
● 通電指示燈 | ● Power on indication | ||
● 過載/過壓/短路保護(hù) | ● Protections:Overload /Over voltage /Short circuit | ||
● 小體積,高效率,高可靠性 | ● Compact, high reliability, high efficiency | ||
● 100%滿載老化測(cè)試 | ● 100% full load burn-in test | ||
● 2年質(zhì)保 | ● 2 years warranty | ||
技術(shù)參數(shù): | Specifications: | ||
輸入電壓 | 88~264VAC | input voltage | 88~264VAC |
常規(guī)100-240VAC | Nominal 100-240VAC | ||
輸入頻率 | 47~63Hz | Input frequency | 47~63Hz |
沖擊電流 | 30A@230VAC, 滿載,冷態(tài) | Inrush current | 30A @230VAC full load cold start |
維持時(shí)間 | >20ms@230 VAC 滿載 | Hold up time | >20ms@230 VAC full load |
過載保護(hù) | 110%~150% | Overload protection | 110%- 150% |
過壓保護(hù) | 110%~145% | Over voltage protection | 110%-145% |
運(yùn)行溫度 | -20 ~70℃,實(shí)據(jù)降額曲線 | Operating temperature | -20 ~ 70℃ |
安全標(biāo)準(zhǔn) | UL60950 | refer to output derating curve | |
EMC標(biāo)準(zhǔn) | EN55022 class B | Safety standard | UL60950 |
MTBF | 200kHrs at 25℃ | EMC standard | EN55022 class B |
絕緣標(biāo)準(zhǔn) | I/P-O/P:1.5KV,1min | MTBF | 200kHrs at 25℃ |
I/P-FG:1.5KV,1min | Withstand voltage | I/P-O/P:1.5KV,1min | |
O/P-FG:0.5KV ,1min | I/P-FG:1.5KV,1min | ||
重 量 | 0.5Kg/pcs | O/P-FG:0.5KV ,1min | |
Weight | 0.5Kg/pcs |
產(chǎn)品型號(hào)
|
輸出 | 容差 | 紋波&噪聲 | 效率 | 負(fù)載調(diào)整率 | DC adjustment range |
P/N | Output | Tol. | R&N | Effi. | Load Regulation | DC可調(diào)范圍 |
EPR-75-5 | 5V,12A | ±3% | 80mV | 76% | ±2% | 4.75~5.25V |
EPR-75-12 | 12V,6.2A | ±3% | 120mV | 81% | ±2% | 10.8~13.2V |
EPR-75-15 | 15V,5A | ±3% | 120mV | 81% | ±2% | 13.5~16.5V |
EPR-75-24 | 24V,3.2A | ±3% | 120mV | 84% | ±2% | 21.6 V~26.4V |
EPR-75-36 | 36V,2.1A | ±3% | 120mV | 84% | ±2% | 32.4 V~39.6V |
EPR-75-48 | 48V,1.6A | ±3% | 200mV | 86% | ±2% | 43.2~52.8V |
提交
查看更多評(píng)論
其他資訊
華耀將參加慕尼黑上海電子展(electronica China 2018)
華耀電源參展第十屆中國(guó)國(guó)際國(guó)防電子展覽會(huì)
華耀電子即將參加2016年中國(guó)國(guó)際電梯展覽會(huì)
華耀電子與您相約2016福州體博會(huì)
華耀電子即將參加2016年慕尼黑上海電子展